
Mangler
绞肉塔
🏠 BuildingCommonGame textCards
Type
🏠 Building
Rarity
Common
Combat stats
| Attack | 5 |
| Attack interval (s) | 2.8 |
| Range | 4 |
| Crit multiplier | 2 |
| Projectile | 1 |
| Projectile size | 1 |
| Projectile flight time | 1 |
| Stop distance | 100 |
| Max altitude | 8 |
Card fields
| Rarity index | 0 |
| Costs action | 1 |
| Limitless levels | 0 |
| Card power | 1 |
| HP growth / level | 1.2 |
| Move speed growth / level | 1 |
| Attack growth / level | 1.2 |
| Attack speed growth / level | 1.2 |
| Life steal growth / level | 1 |
| Crit multiplier growth / level | 1 |
| Crit chance growth / level | 1 |
| Freeze growth / level | 0 |
| Thunder growth / level | 0 |
| Combustion growth / level | 0 |
| Steel coat growth / level | 0 |
| Explosion growth / level | 0 |
| Max level | 3 |
| Offensive | 1 |
| Support building | 0 |
Class fields
| strengthPerTroop | 2 |
Description
Summons meat trolls. Every year, sacrifices an adjacent unit to gain X damage and HP.
Stat source
Game ID
ManglerStarter king
Sources
Local game files (Early Access)