
Regression
εζ΅ζ―
π TomeCommonGame textCards
Type
π Tome
Rarity
Common
Card fields
| Rarity index | 0 |
| Costs action | 1 |
| Limitless levels | 0 |
| Card power | 1 |
| HP growth / level | 1 |
| Move speed growth / level | 1 |
| Attack growth / level | 1 |
| Attack speed growth / level | 1 |
| Life steal growth / level | 1 |
| Crit multiplier growth / level | 1 |
| Crit chance growth / level | 1 |
| Freeze growth / level | 0 |
| Thunder growth / level | 0 |
| Combustion growth / level | 0 |
| Steel coat growth / level | 0 |
| Explosion growth / level | 0 |
| Max level | 3 |
| Show as tome | 1 |
Description
Brings plot back X level but retains all its current stats and effects.
Game ID
RegressionStarter king
Sources
Local game files (Early Access)